Sports

Stay informed with RSS

Sports

TOUR DE FRANCE 2009

Potential route for 2009 Tour de France

Staff

07/03/2009

It kicks off on July 4th in Monaco and finishes on July 26th in Paris.

Comments

1. Saturday, July 4th Monaco &' || 'gt; Monaco 15 km (Individual time trial) (PROFILE)
2. Sunday,&' || 'nbsp; July 5th Monaco &' || 'gt; Brignoles 182 km (Flat stage) (PROFILE)
3. Monday, July 6th Marseille &' || 'gt; La Grande-Motte 196 km (Flat stage) (PROFILE)
4. Tuesday, July 7th Montpellier &' || 'gt; Montpellier 38 km (Team time trial) (PROFILE)
5. Wednesday, July 8th Le Cap d’Agde &' || 'gt; Perpignan 197 km (Flat stage) (PROFILE)
6. Thursday, July 9th Girona &' || 'gt; Barcelona 175 km&' || 'nbsp; (Flat stage) (PROFILE)
7. Friday, July 10th Barcelona &' || 'gt; Andorra-Arcalis 224 km (Mountain stage) (PROFILE)
8. Saturday, July 11th Andorra &' || 'gt; Saint-Girons 176 km (Mountain stage) (PROFILE)
9. Sunday, July 12th Saint-Gaudens &' || 'gt; Tarbes 160 km (Mountain stage) (PROFILE)

- Monday July 13th Limoges (Rest day) (PROFILE)

10. Tuesday, July 14th Limoges &' || 'gt; Issoudun 193 km (Flat stage) (PROFILE)
11. Wednesday, July 15th Vatan &' || 'gt; Saint-Fargeau 192 km (Flat stage) (PROFILE)
12. Thursday,&' || 'nbsp; July 16th Tonnerre &' || 'gt; Vittel 200 km (Flat stage) (PROFILE)
13. Friday, July 17th Vittel &' || 'gt; Colmar 200 km (Mountain stage) (PROFILE)
14. Saturday, July 18th Colmar &' || 'gt; Besançon 199 km (Flat stage) (PROFILE)
15. Sunday, July 19th Pontarlier &' || 'gt; Verbier 207 km (Mountain stage) (PROFILE)

- Monday, July 20th Verbier (Rest day) (PROFILE)

16. Tuesday, July 21st Martigny &' || 'gt; Bourg-Saint-Maurice 160 km (Mountain stage) (PROFILE)
17. Wednesday, July 22nd Bourg-Saint-Maurice &' || 'gt; Le Grand-Bornand 169 km (Mountain stage) (PROFILE)
18. Thursday, July 23rd, Annecy &' || 'gt; Annecy 40 km (Individual time trial) (PROFILE)
19. Friday, July 24th&' || 'nbsp; Bourgoin-Jallieu &' || 'gt; Aubenas 195 km (Flat stage) (PROFILE)
20. Saturday, July 25th Montélimar &' || 'gt; Mont Ventoux 167 km (Mountain stage) (PROFILE)
21. Sunday, July 26th Montereau-Fault-Yonne &' || 'gt; París Champs-Élysées 160 km (Flat stage) (PROFILE)


Most watched



© EITB - 2012 - Legal disclaimer

Group EITB - Contact - Site map